Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
16/01/21 | NC4KW | SSB | 59 1 | 59 NC | 20m |
14/01/21 | K3MD | CW | 599 | 599 | 80m |
14/01/21 | K9MA | CW | 599 | 599 | 80m |
14/01/21 | N9TK | CW | 599 | 599 | 80m |
14/01/21 | KØTG | CW | 599 | 599 | 40m |
14/01/21 | K6NR | CW | 599 | 599 | 40m |
14/01/21 | K4ESS | CW | 599 | 599 | 40m |
14/01/21 | K3TS | CW | 599 | 599 | 80m |
10/01/21 | K8BL | CW | 599 | 599 | 80m |
10/01/21 | KE2D | CW | 599 | 599 | 80m |
10/01/21 | W8WTS | CW | 599 | 599 | 80m |
QSOs Breakdown | |
Total | 614 |
Year | 69 |
Month | 69 |
Countries Breakdown | |
Worked | 37 |
Confirmed | 2 / 0 / 30 |
Needed | 303 |