Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
08/03/21 | N7US | CW | 599 | 599 | 80m |
08/03/21 | K1USN | CW | 599 | 599 | 40m |
08/03/21 | W5XX | CW | 599 | 599 | 40m |
08/03/21 | K1DW | CW | 599 | 599 | 40m |
08/03/21 | W2NRA | CW | 599 | 599 | 40m |
08/03/21 | NØTA | CW | 599 | 599 | 40m |
22/02/21 | K1ARR | CW | 599 | 599 | 40m |
22/02/21 | K1USN | CW | 599 | 599 | 40m |
22/02/21 | WK4WC | CW | 599 | 599 | 40m |
22/02/21 | WB2UZE | CW | 599 | 599 | 40m |
15/02/21 | KD8MQ | SSB | 59 | 59 | 40m |
QSOs Breakdown | |
Total | 707 |
Year | 162 |
Month | 6 |
Countries Breakdown | |
Worked | 38 |
Confirmed | 2 / 0 / 30 |
Needed | 302 |