Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
12/04/21 | W4LX | CW | 599 | 599 | 20m |
12/04/21 | NG5E | CW | 559 | 599 | 20m |
07/04/21 | K8JQ | CW | 599 | 599 | 40m |
07/04/21 | VE3RIA | CW | 599 | 599 | 40m |
07/04/21 | VA3SD | CW | 599 | 599 | 40m |
07/04/21 | VA3SB | CW | 599 | 599 | 40m |
07/04/21 | WG3J | CW | 599 | 599 | 40m |
07/04/21 | K3WJV | CW | 599 | 599 | 40m |
07/04/21 | N4BA | CW | 599 | 599 | 40m |
07/04/21 | K7RL | CW | 599 | 599 | 40m |
07/04/21 | N4YDU | CW | 599 | 599 | 40m |
QSOs Breakdown | |
Total | 750 |
Year | 205 |
Month | 33 |
Countries Breakdown | |
Worked | 40 |
Confirmed | 2 / 0 / 30 |
Needed | 300 |